Date | Opponent | Result |
---|---|---|
2/3 | @Young Harris | L 3-24 |
2/10 | @Emmanuel (GA) | L 2-20 |
2/14 | Wingate | L 3-21 |
2/17 | Lees-McRae | W 15-9 |
2/24 | @Converse | L 5-19 |
2/28 | Montreat† | W 18-11 |
3/6 | Lincoln Memorial | L 3-20 |
3/9 | @Catawba | L 2-16 |
3/13 | @Emory & Henry† | W 15-10 |
3/23 | @Tusculum | L 3-18 |
3/27 | Lenoir-Rhyne | L 0-18 |
3/30 | UVA Wise | L 2-19 |
4/6 | @Newberry | L 4-20 |
4/13 | Anderson (SC) | L 1-24 |
4/17 | @21Limestone | L 1-23 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Chandler Werner | 4.61 |
2 | Samantha Newton | 4.60 |
3 | Haley Stallings | 3.97 |
4 | Ashley Lindsay | 3.95 |
5 | Madison Welch | 3.35 |
6 | Nevaeh Louden | 3.10 |
7 | Lauren Ford | 2.57 |
8 | Molly Salus | 2.45 |
9 | Toni Morgan | 2.44 |
10 | Allison Page | 2.35 |
11 | Haven Bounds | 2.34 |
12 | Angie Laury | 2.26 |
13 | Megan D'Amore | 2.24 |
14 | Ivy Brooks | 2.22 |
15 | Lauren Bryner | 2.22 |
16 | Jasmine Strymecki | 2.22 |
17 | Miranda Overby | 2.19 |