Date | Opponent | Result |
---|---|---|
2/17 | Emerson | L 7-18 |
2/24 | Keene St. | W 18-4 |
2/28 | Russell Sage | W 17-9 |
3/2 | @St. Joseph's (ME) | W 13-10 |
3/5 | @Webber Int'l† | L 11-12 |
3/8 | Clark (MA) | W 17-6 |
3/13 | @Emmanuel (MA) | W 12-10 |
3/16 | @Plymouth St. | W 12-8 |
3/23 | Manhattanville | W 13-4 |
3/27 | @U New England | W 11-6 |
3/30 | Western New Eng. | L 3-11 |
4/3 | @Roger Williams | L 7-9 |
4/9 | @Hartford | W 11-10 |
4/13 | @Curry | W 6-5 |
4/16 | Gordon | W 11-8 |
4/20 | Nichols | W 8-7 |
4/24 | 22Endicott | L 9-20 |
4/27 | Nichols | W 12-9 |
5/1 | @22Endicott | L 11-14 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Brendan Kroll | 5.96 |
2 | Tyler Longo | 5.36 |
3 | Drew Bouley | 4.95 |
4 | Colin Ocampo | 4.76 |
5 | Kobi Buffa | 4.68 |
6 | Gabe Cobham | 4.35 |
7 | Jared Hiller | 4.11 |
8 | Jake Caraluzzi | 3.52 |
9 | Logan Maklan | 3.49 |
10 | Boden Landers | 3.36 |
11 | Dryden Fisher | 3.36 |
12 | Connor Charron | 3.26 |
13 | Alex Bedoni | 3.08 |
14 | Richard Roy | 2.90 |
15 | Bryce Kubas | 2.82 |
16 | Jonah Austin | 2.70 |
17 | Robbie Doorley | 2.70 |
18 | Tommy Brescia | 2.70 |
19 | Liam Martin | 2.70 |
20 | Jack Chudzinski | 2.69 |