Date | Opponent | Result |
---|---|---|
2/28 | @Manhattanville | L 14-16 |
3/2 | @Southern Me. | W 19-10 |
3/6 | Curry | W 16-9 |
3/9 | Purchase | W 18-1 |
3/13 | Albertus Magnus | W 20-5 |
3/16 | Emmanuel (MA) | W 13-9 |
3/20 | @Norwich | W 13-9 |
3/25 | @Rivier | L 8-13 |
3/26 | @Russell Sage | W 14-11* |
3/30 | @Saint Joseph (CT) | L 11-15 |
4/6 | Regis (MA) | W 19-8 |
4/9 | @St. Joseph's (ME) | L 9-14 |
4/13 | @Lasell | W 12-9 |
4/17 | Elms | W 15-6 |
4/20 | JWU (Providence) | W 15-10 |
4/24 | @Mitchell | W 16-3 |
4/27 | St. Joseph's (ME) | W 14-12 |
5/1 | @Rivier | W 13-11 |
5/4 | @Saint Joseph (CT) | L 12-13 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Diego Alvarez-Segee | 9.23 |
2 | Alec Speirs | 7.45 |
3 | Manny Alvarez-Segee | 7.34 |
4 | Owen Brine | 5.23 |
5 | Will Brooks | 3.97 |
6 | Jason Richard | 3.38 |
7 | Kevin Gardner | 3.13 |
8 | Aidan McCarthy | 3.13 |
9 | Jaden Wise | 3.02 |
10 | Shawn Beebe | 2.76 |
11 | Grayson Colvin | 2.65 |
12 | AJ Woodward | 2.62 |
13 | Joseph Marra | 2.62 |
14 | Ryan Clunie | 2.55 |
15 | Tyler Benedetto | 2.50 |
16 | Christian Taipe | 2.39 |
17 | John Aliberti | 2.38 |
18 | Collin Murphy | 2.27 |
19 | Evan Sapienza | 2.18 |
20 | Elijah Beland | 2.18 |