Date | Opponent | Result |
---|---|---|
2/17 | Tiffin† | L 6-7 |
2/24 | @Mt. St. Joseph | W 9-5 |
2/28 | @Earlham | L 2-3 |
3/2 | @Anderson (IN) | W 4-3 |
3/9 | Hanover | L 3-6 |
3/13 | Hiram | W 4-2 |
3/18 | @Thiel | L 7-8 |
3/20 | Westminster (PA) | L 6-17 |
3/23 | @Wilmington (OH) | W 10-4 |
3/29 | @Mount Union | L 3-18 |
4/3 | Capital | L 1-15 |
4/6 | Marietta | L 4-15 |
4/10 | @Ohio Northern | L 1-20 |
4/13 | Otterbein | L 2-14 |
4/17 | @John Carroll | L 0-24 |
4/20 | Muskingum | L 4-13 |
4/24 | Baldwin Wallace | L 3-28 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Tyler Alexander | 4.54 |
2 | Jacob Brickman | 4.10 |
3 | Ben Evans | 3.99 |
4 | Rayce Septer | 3.65 |
5 | Quincy Grevious | 3.05 |
6 | Jacob Morgan | 2.76 |
7 | Mason Lambert | 2.71 |
8 | Ian Lewis | 2.67 |
9 | Jorge Diaz | 2.65 |
10 | Jayden Slaughter | 2.52 |
11 | Trevor Ley | 2.51 |
12 | Aiden Carpenter | 2.45 |
13 | Matt Robeson | 2.45 |
14 | Jonny Brickman | 2.43 |
15 | Sonny Varrati | 2.43 |
16 | Jonathan Marty | 2.43 |
17 | Wilson Runnette | 2.43 |
18 | Braxton Hammond | 2.43 |
19 | Kevin Smith | 2.41 |