Date | Opponent | Result |
---|---|---|
2/10 | @Hampden-Sydney | W 15-9 |
2/17 | Berry | W 26-12 |
2/24 | 16Stevenson | W 14-9 |
2/25 | Ohio Wesleyan | W 15-7 |
3/2 | Grove City | W 16-9 |
3/6 | @1Tufts | L 10-18 |
3/15 | 18Dickinson | W 17-9 |
3/16 | 6St. Lawrence | L 12-13 |
3/23 | 13Lynchburg | W 11-9 |
3/27 | 14Williams | L 12-18 |
3/30 | @Montclair St. | W 12-6 |
4/6 | 2Salisbury | L 12-18 |
4/13 | Kean† | W 19-7 |
4/17 | @Mary Washington | W 17-3 |
4/20 | Stockton | W 20-8 |
4/21 | Colorado Col. | W 18-12 |
4/27 | 15Wash. & Lee | W 12-8 |
5/1 | Stockton | W 19-12 |
5/5 | @2Salisbury | L 7-14 |
5/11 | Cabrini | W 20-6 |
5/12 | 19Stevens | W 12-5 |
5/18 | @3RIT | L 15-19 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Andrew Cook | 7.75 |
2 | Alex Brendes | 7.02 |
3 | Drew Miller | 5.75 |
4 | Daniel Mahoney | 5.68 |
5 | Brett Jackson | 5.11 |
6 | Robby Adams | 4.97 |
7 | Coby Auslander | 4.64 |
8 | Kevin Miller | 4.61 |
9 | Jude MacLean | 3.26 |
10 | Jackson Shaw | 3.06 |
11 | John Santoro | 2.84 |
12 | Logan Shassian | 2.81 |
13 | Ryan Almassian | 2.72 |
14 | Matt McCabe | 2.69 |
15 | Fred Fulkerson | 2.64 |
16 | Bennett Spruell | 2.62 |
17 | Warner Cabaniss | 2.59 |
18 | Griffin Marx | 2.57 |
19 | Mark Davison | 2.57 |
20 | Luke Nardone | 2.57 |