Date | Opponent | Result |
---|---|---|
2/23 | Dominican (CA) | W 27-5 |
2/25 | @CUI | W 19-9 |
3/8 | 13Maryville (MO) | L 8-12 |
3/10 | @19Lewis | W 13-6 |
3/16 | @1Tampa | L 12-17 |
3/19 | @9Fla. Southern | L 12-13 |
3/21 | @24Flagler | W 12-11 |
3/24 | 15Westminster (UT) | W 13-12 |
3/28 | CSU Pueblo | W 20-4 |
3/30 | Adams St. | W 20-3 |
4/5 | CUI | W 17-4 |
4/13 | @15Westminster (UT) | L 12-13 |
4/19 | @Adams St. | W 17-8 |
4/21 | @CSU Pueblo | W 24-7 |
4/26 | Adams St. | W 22-2 |
4/27 | CUI | W 13-12 |
5/4 | Colorado Col.† | W 17-13 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | JJ Brummett | 8.48 |
2 | James Steinke | 5.95 |
3 | Hunter Holcomb | 5.48 |
4 | Paden Chastain | 4.60 |
5 | Micah Payton | 4.48 |
6 | Logan Smith | 4.38 |
7 | Dillon Pless | 4.37 |
8 | Philip Petersen | 4.15 |
9 | Levi McCoy | 4.04 |
10 | Jack Cooper | 4.03 |
11 | Stefan Dingbaum | 3.60 |
12 | Alex Blatt | 3.59 |
13 | Ethan Points | 3.48 |
14 | Eli Bibler | 3.42 |
15 | Braden Lowe | 3.37 |
16 | Dalton Goodale | 3.15 |
17 | Dylan Checketts | 3.07 |
18 | Deuce Kirschke | 3.04 |
19 | Carson Points | 3.03 |
20 | Nik Moore | 2.98 |