Date | Opponent | Result |
---|---|---|
2/9 6pm | Boise State† | |
2/16 6pm | Gonzaga | W 21-4 |
2/17 5pm | Chico State | W 25-4 |
2/23 6pm | Puget Sound | W 32-1 |
2/29 7pm | @11UC San Diego | W 15-14 |
3/2 2pm | @8Cal State San Marcos | L 17-18 |
3/9 11am | Pacific Lutheran | W 32-2 |
3/16 7pm | 20Montana | W 13-5 |
3/23 2pm | 21Northern Arizona | W 14-8 |
4/5 5pm | @Nevada† | L 11-12 |
4/6 12pm | @UC Davis | W 26-6 |
4/12 6pm | 15Utah State | W 16-12 |
4/13 7pm | Western Washington | W 19-11 |
4/19 7pm | @College of Idaho | W 22-10 |
4/27 4pm | Western Washington | W 25-14 |
4/28 2pm | 20Montana | W 20-5 |
5/6 7pm | 14UNC-Charlotte | W 17-13 |
5/7 5pm | @3Air Force Academy | L 8-21 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Keaton Bean | 11.46 |
2 | Caleb Johnson | 7.90 |
3 | Bodie Jones | 6.46 |
4 | Loy Howard | 6.31 |
5 | Josh Johnson | 3.35 |
6 | Hayden Diggins | 3.13 |
7 | Hunter Roberge | 2.68 |
8 | Kolsen Hawker | 2.68 |
9 | CJ Runner | 2.43 |
10 | Rayce Neill | 2.24 |
11 | Brayden Reinsch | 2.24 |
12 | Bryden Dodson | 1.90 |
13 | Kyler Aldrich | 1.79 |
14 | Isaac Veale | 1.58 |
15 | Ashton Knight | 1.57 |
16 | Colton Safley | 1.57 |
17 | Kyle Ireland | 1.50 |
18 | Caleb Martin | 1.47 |
19 | Josh Conway | 1.35 |
20 | Rayden Allianic | 1.35 |