Date | Opponent | Result |
---|---|---|
2/17 3pm | @Citadel | L 12-18 |
2/18 12pm | @East Carolina† | L 6-17 |
2/24 2pm | @University of North Carolina† | L 6-10 |
2/25 12pm | William & Mary | L 11-12 |
3/3 11am | @Southern Conn. State | W 10-3 |
3/3 2pm | Bridgewater State | L 3-14 |
3/10 2pm | @18UNC-Wilmington | L 2-21 |
3/13 7pm | Davidson | L 5-8 |
3/15 7pm | @Virginia Tech DII | L 4-15 |
3/20 6pm | High Point University† | |
4/6 3pm | Longwood | W 15-4 |
4/7 2pm | 23Georgia Southern | L 7-28 |
4/12 5pm | Appalachian State | L 5-15 |
4/14 2pm | Radford University† | W 1-0 |
4/16 4pm | @24Wake Forest | L 4-16 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Griffin Almany | 5.27 |
2 | CJ Kovalsky | 4.50 |
3 | Will Uffelman | 4.27 |
4 | Bruce Henry | 3.96 |
5 | Stephen Rice | 3.80 |
6 | Noah Grossman | 3.70 |
7 | Duke Troiano | 3.67 |
8 | Nate Herman | 3.41 |
9 | Ross Weiman | 3.38 |
10 | Noah Ledis | 3.24 |
11 | Drew Major | 3.18 |
12 | Nick Esposito | 3.18 |
13 | Will Morrison | 3.07 |
14 | Caelin Bahner | 3.02 |
15 | Christopher Plocinik | 3.00 |
16 | Joey Harmon | 2.82 |
17 | Charlie Cohen | 2.82 |
18 | John O'Brien | 2.78 |
19 | Will Potts | 2.71 |
20 | Mike Alfieri | 2.69 |